Scraper Control
Scraper Control Centre
Manage automated data collection from FA Full-Time and League Republic websites.
- 1.Each row represents a data source - a specific league, competition, or age group that we scrape for fixtures.
- 2.Use the toggle switch to enable/disable individual scrapers without removing them from the registry.
- 3.Click 'Run All Scrapers Now' to trigger an immediate scrape of all active sources, or 'Run Now' for individual sources.
- 4.Add new sources by clicking 'Add New Source' - paste the URL and we'll auto-detect the source type and validate it.
Source Registry
Manage and control all data scraping sources
| Registry ID | Source Name | Type | Age Group | Season | Last Scraped | Fixtures Found | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| REG-001 | EWLPL - U10 Division 1 | FA FULL-TIME | U10 | 2024/25 | 2 hours ago | 24 | Active | |
| REG-002 | Surrey Youth League - U12 | LEAGUE REPUBLIC | U12 | 2024/25 | 4 hours ago | 36 | Active | |
| REG-003 | Kent Junior League - U14 | FA FULL-TIME | U14 | 2024/25 | 1 day ago | 48 | Active | |
| REG-004 | Hampshire Football - U16 | LEAGUE REPUBLIC | U16 | 2024/25 | 6 hours ago | 28 | Inactive | |
| REG-005 | Essex Mini Soccer - U8 | FA FULL-TIME | U8 | 2024/25 | 12 hours ago | 52 | Active | |
| REG-006 | Middlesex County - U11 | FA FULL-TIME | U11 | 2024/25 | 3 hours ago | 31 | Active | |
| REG-007 | Sussex Junior Cup - U13 | LEAGUE REPUBLIC | U13 | 2024/25 | 8 hours ago | 19 | Active |
Page 1 of 5