Scrape Logs
Scrape Logs & History
Monitor scraper performance with detailed logs of every run. Essential for troubleshooting data issues.
- 1.Each run shows totals across all sources - expand rows to see the per-source breakdown.
- 2.Missing Dates/Times/Venues columns highlight data quality issues - high numbers may indicate source format changes.
- 3.Error messages help diagnose failures: timeouts suggest network issues, auth failures need credential updates.
- 4.Configure alerts to get notified immediately when scrapers fail - don't wait to discover missing data.
Total Runs This Week
42
Success Rate
94.2%
Total Fixtures Inserted
12,847
| Run ID | Started At | Duration | Sources Attempted | Successful | Failed | Fixtures Found | Inserted | Duplicates | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| RUN-001 | 2024-03-15 14:30:00 | 3m 42s | 18 | 17 | 1 | 842 | 756 | 86 | partial | |
| RUN-002 | 2024-03-15 10:00:00 | 4m 15s | 18 | 18 | 0 | 1,024 | 912 | 112 | success | |
| RUN-003 | 2024-03-15 06:00:00 | 5m 02s | 18 | 18 | 0 | 956 | 845 | 111 | success | |
| RUN-004 | 2024-03-14 22:00:00 | 2m 18s | 18 | 15 | 3 | 425 | 380 | 45 | failed | |
| RUN-005 | 2024-03-14 18:00:00 | 4m 45s | 18 | 18 | 0 | 1,156 | 1,032 | 124 | success |
Page 1 of 8
Alert Settings
Receive email notifications when a scraper fails
Receive Slack notifications when a scraper fails